Vondeling @ Vrymansfontein 23 November 2024 8/60
Best Wine
Name of Wine | Monsonia |
Varietal | Blend (SMCG) |
Price | R 310 |
Aroma | Blueberry, black curreant |
Colour | Purple |
Taste | Spicy and smokey |
Overall Rating (/20) | 17 |
Winery rating (/20) | 18 |
Vintage | 2022 |
Alcohol % | 13.7 |
Honorable mention
Name of Beverage | Chocolate milkshake |
Varietal | 100% cow |
Price | R 55 |
Aroma | Dark Chocolate |
Colour | Coco |
Taste | Smooth not to sweet |
Overall Rating (/20) | 20 |
Winery rating (/20) | 18 |
Vintage | 2024 |
Alcohol % | 0 |
No comments:
Post a Comment