Best Wine of the day
Name of Wine | Belladonna SMV Red Blend |
Varietal | SMV |
Price | R 180 |
Aroma | Dark fruit |
Colour | Deep purple |
Taste | Plum, black pepper |
Overall Rating (/20) | 16 |
Winery rating (/20) | 17 |
Vintage | 2019 |
Alcohol % | 13.5 |
On 10 November 2024 two young intrepid travelers with impeccable taste will embark on a challenge. Taste at no less than 60 different wineries, breweries or distilleries in 60 weeks. This is the gap between when Mike turns 60 and Bob turns 60 on 3 January 2026.
Best Wine of the day
Name of Wine | Belladonna SMV Red Blend |
Varietal | SMV |
Price | R 180 |
Aroma | Dark fruit |
Colour | Deep purple |
Taste | Plum, black pepper |
Overall Rating (/20) | 16 |
Winery rating (/20) | 17 |
Vintage | 2019 |
Alcohol % | 13.5 |
Best Wine
Name of Wine | Shiraz |
Varietal | Shiraz |
Price | R 160 |
Aroma | New wood,cloves |
Colour | Burgundy, |
Taste | Sweats saddle - taxin |
Overall Rating (/20) | 12 |
Winery rating (/20) | 12 |
Vintage | 2. 019 |
Alcohol % | 14% |
Best Wine
Name of Wine | Erica Cabernet |
Varietal | Cabernet Sauvignon |
Price | R 1200 |
Aroma | Black currant |
Colour | Black |
Taste | Heavy berry |
Overall Rating (/20) | 18 |
Winery rating (/20) | 16 |
Vintage | 2016 |
Alcohol % | 15% |
Honorable Mention
Name of Wine | Raka Biography Shiraz |
Varietal | Shiraz |
Price | R 199 |
Aroma | Wood chips,plum |
Colour | Black |
Taste | Pepper, blackberry |
Overall Rating (/20) | 17.5 |
Winery rating (/20) | 15 |
Vintage | 2021 |
Alcohol % | 14% |
The Sedgefield Craft Brewery 14 June 2025 38/60 Best Beer of the day Name of Beer IPA Varietal Indian Pale Ale Price R 40 Aroma Banan...