The Sedgefield Craft Brewery 14 June 2025 38/60
Best Beer of the day
Name of Beer | IPA |
Varietal | Indian Pale Ale |
Price | R 40 |
Aroma | Banana |
Colour | Gold/ Amber |
Taste | Crisp, hops |
Overall Rating (/20) | 17 |
Winery rating (/20) | 14 |
IBU | 34.5 |
Alcohol % | 5% |
On 10 November 2024 two young intrepid travelers with impeccable taste will embark on a challenge. Taste at no less than 60 different wineries, breweries or distilleries in 60 weeks. This is the gap between when Mike turns 60 and Bob turns 60 on 3 January 2026.
The Sedgefield Craft Brewery 14 June 2025 38/60
Best Beer of the day
Name of Beer | IPA |
Varietal | Indian Pale Ale |
Price | R 40 |
Aroma | Banana |
Colour | Gold/ Amber |
Taste | Crisp, hops |
Overall Rating (/20) | 17 |
Winery rating (/20) | 14 |
IBU | 34.5 |
Alcohol % | 5% |
The George Brewery 3 13 June 2025 37/60
Deep in the industrial area in George (name gave it away) is a small brewery with good beers.
Our growlers were purged with CO2.
Best Beer of the day
Name of Beer | SPA |
Varietal | South African Pale Ale |
Price | R 20 |
Aroma | Banana |
Colour | Deep Amber |
Taste | Crisp, hops |
Overall Rating (/20) | 16 |
Winery rating (/20) | 18 |
IBU | 50 |
Alcohol % | 5% |
Wolvenhoek Vineyards 8 June 2025 36/60
It was a tasting of note. We were probably one of the first groups to attend, and the day started with a cellar tour, and tasting from the barrel! Duan, the winemaker, and Fiona were so friendly and knew their stuff. Passionate about their farm.
Best Wine of the day
Name of Wine | Takaya |
Varietal | Shiraz, Cabernet Sauvignon, cab franc and merlot |
Price | R 298 |
Aroma | Berries and pepper |
Colour | Black |
Taste | Berry leather |
Overall Rating (/20) | 19 |
Winery rating (/20) | 18 |
Vintage | 2022 |
Alcohol % | 14% |
Honourable mention
Name of Wine | Shiraz single vintage |
Varietal | Shiraz |
Price | R 298 |
Aroma | White pepper |
Colour | Black |
Taste | Berry |
Overall Rating (/20) | 18 |
Winery rating (/20) | 18 |
Vintage | 2022 |
Alcohol % | 14% |
Darling Brewery 24 May 2025 35/60
A little rustic gem in an industrial area. Nice ambiance
Best Beer of the day
Name of Beer | Rogue Pony |
Varietal | IPA |
Price | R 50 |
Aroma | Hops |
Colour | Deep Amber |
Taste | Crisp, hoppy |
Overall Rating (/20) | 16 |
Winery rating (/20) | 14 |
IBU | 16.3 |
Alcohol % | 5% |
Cloof Winery 24 May 2025. 34/60
This farm is at the end of a 5 km gravel road. Stunning views and tastes outside in the shade of a giant ficus benjamina. Home of Rocking the Daisies!
Pierre taking notes
Best Wine of the day
Name of Wine | The Darkside |
Varietal | Cabernet Sauvignon Shiraz |
Price | R 120 |
Aroma | Mulberry and cinnamon |
Colour | Black |
Taste | Spicy, black currant |
Overall Rating (/20) | 18 |
Winery rating (/20) | 18 |
Vintage | 2020 |
Alcohol % | 13.5% |
The Sedgefield Craft Brewery 14 June 2025 38/60 Best Beer of the day Name of Beer IPA Varietal Indian Pale Ale Price R 40 Aroma Banan...